Bankruptcy Guides by State
Last reviewed on June 12, 2026.
State-specific exemptions, median income, and filing information
Bankruptcy is federal law, but many aspects vary by state—including exemptions that protect your property, median income thresholds for Chapter 7 eligibility, and which bankruptcy court handles your case. Select your state below for detailed information specific to filing bankruptcy where you live.
Select Your State
2026 Chapter 7 Income Limits by State (Median Income)
If your annual household income is at or below your state's median income for your household size, you pass the first part of the means test and generally qualify for Chapter 7. These are the official figures for cases filed on or after April 1, 2026 (U.S. Trustee Program). Click any state for the full guide, including exemptions and court information.
| State | 1 Person | 2 People | 4 People |
|---|---|---|---|
| Alabama | $64,321 | $77,451 | $106,740 |
| Alaska | $85,817 | $112,548 | $142,136 |
| Arizona | $73,935 | $89,027 | $121,174 |
| Arkansas | $58,421 | $73,630 | $97,054 |
| California | $79,253 | $102,797 | $139,071 |
| Colorado | $87,940 | $109,497 | $153,501 |
| Connecticut | $84,302 | $106,224 | $159,934 |
| Delaware | $69,515 | $94,877 | $132,244 |
| District of Columbia | $85,391 | $161,397 | $166,598 |
| Florida | $69,876 | $86,523 | $114,761 |
| Georgia | $68,478 | $84,965 | $123,481 |
| Hawaii | $85,254 | $106,202 | $142,181 |
| Idaho | $73,413 | $86,160 | $119,662 |
| Illinois | $73,180 | $93,934 | $137,902 |
| Indiana | $64,461 | $81,986 | $115,656 |
| Iowa | $67,617 | $88,800 | $126,058 |
| Kansas | $69,197 | $87,441 | $125,971 |
| Kentucky | $61,652 | $73,892 | $109,443 |
| Louisiana | $59,447 | $72,348 | $103,628 |
| Maine | $75,892 | $90,445 | $131,577 |
| Maryland | $86,928 | $114,611 | $166,173 |
| Massachusetts | $88,202 | $112,708 | $178,524 |
| Michigan | $67,352 | $83,432 | $123,010 |
| Minnesota | $77,696 | $98,328 | $149,882 |
| Mississippi | $53,978 | $70,328 | $97,464 |
| Missouri | $64,972 | $82,075 | $118,530 |
| Montana | $71,310 | $91,452 | $121,698 |
| Nebraska | $66,922 | $90,728 | $125,074 |
| Nevada | $72,222 | $87,914 | $114,110 |
| New Hampshire | $87,287 | $109,324 | $155,203 |
| New Jersey | $87,173 | $106,876 | $168,127 |
| New Mexico | $66,235 | $79,574 | $98,602 |
| New York | $73,272 | $92,902 | $139,040 |
| North Carolina | $67,117 | $84,384 | $116,737 |
| North Dakota | $73,549 | $96,352 | $137,817 |
| Ohio | $66,239 | $83,725 | $123,702 |
| Oklahoma | $61,180 | $77,208 | $101,798 |
| Oregon | $79,089 | $93,670 | $140,024 |
| Pennsylvania | $72,230 | $87,534 | $135,862 |
| Rhode Island | $77,653 | $98,736 | $137,479 |
| South Carolina | $64,808 | $83,761 | $116,314 |
| South Dakota | $69,190 | $89,809 | $130,738 |
| Tennessee | $63,979 | $82,846 | $109,585 |
| Texas | $66,837 | $86,714 | $117,962 |
| Utah | $87,898 | $95,757 | $131,741 |
| Vermont | $72,461 | $96,963 | $137,583 |
| Virginia | $78,491 | $101,171 | $144,826 |
| Washington | $88,585 | $107,100 | $156,567 |
| West Virginia | $63,908 | $68,592 | $93,672 |
| Wisconsin | $71,168 | $90,252 | $133,384 |
| Wyoming | $71,745 | $91,502 | $110,297 |
Add $11,100 for each household member beyond four. Above the limit? You may still qualify — use the free means test calculator to check the full calculation.
What You'll Find in Each State Guide
Median Income
Current median income thresholds for 1-4 person households. If your income is below the median, you automatically qualify for Chapter 7.
Exemptions
What property you can protect, including homestead, vehicle, personal property, and retirement account exemptions specific to your state.
Federal vs. State Choice
Whether your state allows you to choose between federal and state exemptions, or requires you to use state exemptions.
Bankruptcy Courts
Information about bankruptcy court districts in your state and where to file your petition.
Chapter 7 & 13 Info
How each bankruptcy chapter works in your state and which might be best for your situation.
Find Local Attorneys
Connect with experienced bankruptcy attorneys practicing in your state.
Understanding State Variations in Bankruptcy
Exemptions: Federal vs. State
Exemptions protect your property from being sold to pay creditors. Some states allow you to choose between federal bankruptcy exemptions and state exemptions. Other states require you to use state exemptions only. The exemption system you choose can significantly impact what property you keep.
States allowing federal exemptions: Alaska, Arkansas, Connecticut, Hawaii, Massachusetts, Michigan, Minnesota, New Hampshire, New Jersey, New Mexico, Pennsylvania, Rhode Island, Texas, Vermont, Washington, Wisconsin, and the District of Columbia.
States requiring state exemptions: All other states require you to use state-specific exemptions.
Homestead Exemptions Vary Widely
The homestead exemption protects equity in your primary residence. This varies dramatically by state:
- Unlimited: Florida, Iowa, Kansas, Oklahoma, South Dakota, and Texas offer unlimited homestead protection (subject to acreage limits)
- High Protection: California ($600,000-$700,000), Massachusetts ($500,000), Nevada ($605,000)
- Moderate Protection: Many states protect $25,000-$100,000
- Low/No Protection: Some states protect little to no home equity
Median Income Thresholds
To qualify for Chapter 7, your income must be below your state's median income for your household size. These thresholds vary significantly:
- Highest: States like Maryland, Massachusetts, New Jersey have higher median incomes
- Lowest: States like Mississippi, Arkansas, West Virginia have lower median incomes
- Updated Annually: IRS updates median income figures every April
Residency Requirements for Exemptions
To use a state's exemptions, you generally must have lived in that state for at least 2 years before filing bankruptcy. If you've lived in your current state for less than 2 years, you may need to use your previous state's exemptions.
Common State Bankruptcy Questions
Can I file bankruptcy if I just moved to a new state?
Yes, but you must have lived in the state for the greater part of the 180 days before filing. However, which state's exemptions you use depends on where you've lived for the 2 years before filing.
Do I have to file in the state where I live?
Yes, you must file in the bankruptcy court for the district where you've lived for the greater part of the 180 days before filing.
Can I choose which state's exemptions to use?
Only if you've lived in a state that allows federal exemptions and you've been there for at least 2 years. Otherwise, you must use the exemptions of the state where you lived for the majority of the 2 years before filing.
Ready to Take the Next Step?
Use our free means test calculator or find a qualified attorney in your state.